Repeaters
Location | Call Sign | CTCSS | TX | RX | Type |
Llandudno | GB3GO | 110.9 Hz | 145.1500 | 145.7500 | Yaesu Fusion / FM Analogue |
Llandudno | GB3LL | 110.9 Hz | 434.6000 | 433.0000 | FM Analogue |
Denbigh | GB3MP | 110.9 Hz | 145.1500 | 145.7500 | FM Analogue |
Caergwire | GB3CR | 110.9 Hz | 433.1500 | 434.7500 | FM Analogue |
Caergwire | GB7HM | N/A | 430.6375 | 430.6375 | D –Star Digital |
Amlwch | GB3AN | 110.9 Hz | 434.8000 | 433.2000 | Yaesu Fusion / FM Analogue |
Bangor | GB3AR | 110.9 Hz | 145.1000 | 145.7000 | FM Analogue |
Liverpool | GB3LI | 82.5 Hz | 434.8500 | 433.25000 | FM Analogue |
Node and Gateways
Location | Call Sign | Keeper | CTCSS | TX/RX | Type |
Llandudno | MB7IWX | GW4WBT | 110.9 Hz | 145.2125 | FM Analogue / Wires X |
Ruthin | MB6IMP | 2W0PJM | N/A | 431.1375 | Yaesu Fusion / Wires X |
Prestatyn | GB7PN | GW4NOY | N/A | 430.4250 | D –Star Digital |
Colwyn Bay | MW0TMH | MW0TMH | 110.9 Hz | 430.0250 | Echolink |
“Information is sourced from https://www.ukrepeater.net/“